Roof Replacement Cost Calculator
Roof Replacement Cost Estimator
Estimate the price range for a full roof replacement based on size, pitch, and material.
Material Estimator
Calculate how many "squares" and bundles of shingles you might need.
Pricing Guide
Average Roofing Costs by Material
The table below provides average cost estimates for materials and installation per "square" (100 sq. ft.). Actual prices will vary based on your location, roof complexity, and contractor.
| Material Type | Lifespan (Years) | Material Cost (per Square) | Total Installed Cost (per Square) |
|---|---|---|---|
| Asphalt Shingles (3-Tab) | 15 - 20 | $100 - $150 | $350 - $550 |
| Asphalt Shingles (Architectural) | 25 - 30 | $150 - $250 | $450 - $700 |
| Metal Roofing (Standing Seam) | 30 - 50+ | $400 - $800 | $900 - $1,500 |
| Clay / Concrete Tile | 50 - 100 | $300 - $600 | $800 - $1,800 |
| Wood Shakes / Shingles | 20 - 40 | $350 - $550 | $700 - $1,300 |
| Slate | 75 - 100+ | $500 - $1,000 | $1,200 - $3,000+ |
| Synthetic (Rubber/Plastic) | 30 - 50 | $300 - $500 | $600 - $1,100 |
Contact Us
List Your Business Today
Join our directory and connect with individuals and businesses across the United States looking for roofing services.
Get Listed